Your bill is calculated in the following manner:
The board determines a budget for the fiscal year that runs from December 1 through November 30. For the fiscal year 2021 to 2022 the board estimates the cost of operating the Syringa system to be $83,890. NOTE: The Reserve account also holds money for repairs and upgrades and money to help capitalize any future loans. As of January 2021, there is $344,402 in the Reserve account. Money not spent on operations this fiscal year is rolled over to the capital reserve.
SYRINGA HEIGHTS WATER DISTRICT December 1 2021 – November 31, 2022 BUDGET | ||
INCOME | ||
Income from the base fees paid by 221 users. | $87,516 | |
Meter fee charge from City of Sandpoint (paid by customers) | $4,694 | |
Late Fees from customers | $3,000 | |
New User Fees (anticipated) | $6,200 | |
TOTAL INCOME | $96,891 | |
(Monthly base fee paid by 221 Users. Based on just operational expense, excluding waters sales which in our case is irrelevant | $33 | |
EXPENSES | ||
Audit (general) | $0 | |
Public Meetings (presentation of Plan, etc.) | $0 | |
Accounting, Billing | $7,500 | |
Administrative Expense | $2,000 | |
CCR Prep | $200 | |
Certified Operator Cost | $3,000 | |
Computer and web and Internet Expenses | $500 | |
Directors Fees | $7,500 | |
Dues and Fees | $1,500 | |
Engineering Services (Miscellaneous) | $25,000 | |
Install new service (charge) | $400 | |
Insurance and Bonding | $2,500 | |
Legal Fees | $5,000 | |
Meetings | $1,000 | |
Meter Reading (CO) + Badger | $2,400 | |
Meter Reading, Trimble | $1,000 | |
Mileage | $1,500 | |
Office supplies | $300 | |
Post Office Box Rent | $140 | |
Postage | $2,000 | |
Repairs and Maintenance | $5,000 | |
Site Locates | $4,000 | |
Plumbing Supplies reserve | $5,000 | |
Software updates (Quick Books) | $750 | |
Software updates (Badger System) | $750 | |
Telephone Expense | $1,000 | |
Utilities (power) | $3,000 | |
Water testing | $950 | |
BASIC OPERATIONAL EXPENSES | $83,890 | |
To that amount is added the amount of water you use per thousand gallons multiplied by the rate at which the City of Sandpoint sells Syringa Water District per thousand. For example, currently Syringa based on Sandpoint costs are:
- $3.77 for the first 3000 gallons
- $4.10 for 3000 to 15,000 gallons
- $6.04 for 15,000 to 40,000 gallons
- $7.69 for over 40,000 gallons
For example, one board member used a few months ago exactly 4665 gallons. He pays $3.77 x the first three 1000 gallons or $11.31. He then is charged for 1665 gallons at the next rate level of $4.10 or $4.10 x 1.665 thousand gallons or $6.82. His total cost of water usage for December is $18.13.
To that is added a City of Sandpoint charge of $1.81 for their Meter. Since the City of Sandpoint considers our water district as one user, it charges us, like it does each of its city users, a meter fee–in this case a three inch meter–of about about $350 a month which all us users have to share the cost. So, our board member paid for the month of December:
- Base fee: $34.00
- Water use costs: $18.13
- City meter charge: $1.81
- Total monthly bill: $53.94